Box Comp Season 49

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dan Godwin 16 4 0 0
2 Grant Michelson 13 3 2 0
3 Colin Griffiths 12 3 0 0
4 Chris Milveskiy 5 0 4 0
5 James Herbert 4 1 3 0
6 Alex Leonardi 2 0 2 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ben Miller 15 3 2 0
2 Antony Gold 12 3 0 0
3 Kieran Ryan 11 2 2 0
4 Mark Trotman 10 2 2 0
5 Michael Flanagan 9 2 2 0
6 Steven Vasilescu 6 0 4 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Peter Sinodinos 18 4 1 0
2 Mark Dickson 15 3 2 0
3 Darren Gardner 15 3 2 0
4 Kei Kang 12 3 1 0
5 Douglas Macarthur 6 1 3 0
6 Matthew McLaughlin 2 0 5 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Maja Maziuk 18 4 1 0
2 Shaun Lorentz 14 3 1 0
3 Roger Young 13 3 2 0
4 Monika Maziuk 9 1 4 0
5 Michael Youssef 8 2 2 0
6 Travis Ireland 8 1 4 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 David Coburn 16 4 0 0
2 Kelvin Ho 16 3 2 0
3 Mark Wilkinson 15 3 2 0
4 Michael Holt 14 2 3 0
5 Michal Maziuk 6 1 2 0
6 Andy Mak 5 0 4 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Alex Rae 16 4 0 0
2 Stephen Lo 13 3 1 0
3 Sam Smith 12 2 3 0
4 Marius Fourie 11 2 2 0
5 Simon Begg 8 2 2 0
6 Ian Bell 2 0 5 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kevin Jong 20 5 0 0
2 Ben Aiken 11.5 2 2 1
3 Benny Manuel 5 1 2 0
4 Tennille Hui 4.5 1 1 1
5 Nathan Davidson 2 0 2 0
6 Thomas Coburn 1 0 2 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Zac Giuffre 16 4 0 0
2 Zohaib Khan 12 3 2 0
3 Liz Corderoy 8 2 1 0
4 Peter Robson 6 1 3 0
5 Dallas Beattie 0 0 3 0
6 Glynn Willis 0 0 1 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ankur Badhwar 20 5 0 0
2 Nick Turkington 18 4 1 0
3 Praveen Gopalakrishnan 14 3 2 0
4 Peter Cameron 11 2 3 0
5 Michael McCauley 9 1 4 0
6 Ilse Marais 4 0 5 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Liam Hammer 20 5 0 0
2 Ronald Visser 17 4 1 0
3 Richard Tippett 10 2 2 0
4 John Robertson 8 1 3 0
5 Robin Wahan 5 0 4 0
6 Sonny Chadha 0 0 2 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Adam Davis 16 4 0 0
2 Adem Adil 14 3 2 0
3 Su Ji Lee 10 2 1 0
4 Pratheeb Nanthakumaran 9 2 2 0
5 Asha Meller 2 0 4 0
6 Merryn Vincent 2 0 2 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Michael Beck 20 5 0 0
2 Shalindra Selvadurai 13 3 2 0
3 Jason Rogers 12 3 1 0
4 Jay Puthen Naduvakatt 9 1 3 0
5 Bob Slonim 2 0 4 0
6 Riley Khan 0 0 2 0
Box 13
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Srini Sivagnanam 16 4 0 0
2 Dylan Jack 12 2 3 0
3 Jennifer Tran 10 2 2 0
4 Andres Roco 7 1 3 0
5 Jackie Qi 6 1 3 0
6 Angus Hawken 4 1 0 0
Box 14
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Cherry Lai 20 5 0 0
2 Leonita Kosasih 16 4 1 0
3 Chai Boddupalli 13 3 2 0
4 Camilla Bellstedt 11 2 3 0
5 Mila Maziuk 6 1 4 0
6 Krishna Narayanan 1 0 5 0