Box season 67

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Grant Michelson 11 3 1 0
2 Ben williams 10 3 2 0
3 Karen Blom 10 3 1 0
4 Jacob Marias 10 2 3 0
5 Steven Vasilescu 9 2 3 0
6 Ben Miller 7 1 4 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Alex Leonardi 15 5 0 0
2 Nitin Malhatra 12 4 1 0
3 Ambrose Tho 9 2 3 0
4 Daniel Yanez 8 1 4 0
5 Chris Milevskiy 6 2 2 1
6 Mark Dickson 1 0 4 1
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Alastair Murphy 13 3 2 0
2 Kei Kang 13 4 1 0
3 Glen Mason 12 4 1 0
4 Scott Johnson 11 3 2 0
5 Darren Gardner 4 0 4 0
6 James Herbert 4 0 4 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Simon Begg 12 4 0 0
2 Shaun Lorentz 11 3 2 0
3 Darvan Thevandran 9 3 1 0
4 Mark Trotman 6 1 4 0
5 Travis Ireland 5 0 4 0
6 Guy Pascal 5 1 1 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Wilkinson 14 4 1 0
2 Glynn Willis 10 2 2 0
3 Maeghan Wang 10 2 3 0
4 Deep Kagda 9 3 1 0
5 Doug Balmer 9 2 3 0
6 Pratham Malik 5 1 4 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kelvin Ho 15 5 0 0
2 Anand Viswanath 11 3 2 0
3 Dylan Tsao 11 3 2 0
4 Richard Hayman 8 2 3 0
5 Richard Moysey 7 1 4 0
6 Michael Holt 5 1 4 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sid Bandapalle 15 5 0 0
2 Fergus Barry 10 3 2 0
3 Satya Raina 9 3 2 0
4 Liam Hammer 6 2 3 0
5 Ankur Badwar 5 1 4 0
6 Robert Loughman 4 1 4 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Darvin Thavendran 15 5 0 0
2 Stuart Attwood 12 3 2 0
3 Bryan Massey 9 3 2 0
4 Peter Robson 8 2 2 0
5 Thomas Coburn 7 1 4 0
6 Shalindra Selvadura 3 0 4 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ben AIken 14 4 1 0
2 Nadiv Ratnam 11 3 1 0
3 Gary Wren 8 2 1 0
4 Nathan Kerr 5 1 1 0
5 Michael McCauley 3 0 4 0
6 Shanuka Maraynkv 3 1 3 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ali Sharifloo 15 5 0 0
2 Kunaal Chand 13 4 1 0
3 Tomer Itah 13 3 2 0
4 Ilse Marias 9 2 3 0
5 Paul Sherwin 8 1 4 0
6 Paul Walker 4 0 5 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Crabbe 14 4 1 0
2 Merryn Vincent 13 4 1 0
3 Robin Wahan 9 2 3 0
4 Ayrron Anthony 8 1 4 0
5 Eric Hayman 7 2 2 0
6 Michael Daly 6 1 3 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Michael Loong 15 5 0 0
2 Ash Oxley 12 3 2 0
3 Richard Nicholas 11 3 2 0
4 Gerry Koshy 9 1 4 0
5 Mark Huntington 9 3 2 0
6 Jason Rogers 6 0 5 0
Box 13
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Vinh Du 15 5 0 0
2 Charlie Bowden 13 4 1 0
3 Daniel Gonzalez Velandia 11 3 2 0
4 Luke Coles 8 2 3 0
5 Geoff Begg 4 1 4 0
6 John Robertson 0 0 5 0
Box 14
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Pirthika Thavendran 15 5 0 0
2 Kate Wen 10 3 1 0
3 Naoko Abe 8 2 3 0
4 Jacky Qi 7 2 1 0
5 Sharon Prior 5 1 3 0
6 Wilhelm Hammon 2 0 5 0
Box 15
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Gauri Kashyap 15 5 0 0
2 Nicole Fernandes 11 3 2 0
3 Jodie Yip 11 3 2 0
4 Nico Roux 9 2 3 0
5 Jocelyn Kong 9 2 3 0
6 Aakash Gambhi 0 0 5 0