Jamie Petrova
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | WS | - | 3 | 63,750 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | WS | - | 4 | 59,500 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | WS | - | 6 | 51,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | WS | - | 11 | 62,900 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | WS | - | 16 | 42,500 |
13 Oct 2024 | 2024130 MP Highveld Spring | WS | - | 4 | 39,000 |
Total: | 318,650 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Mar 2024 | 2024027 TUKS Tennis Open | WS | - | 13 | 26,350 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 114 | 2024 | |||||||||||
2023 | 405 | 2023 |
Profile
Please sign in