MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Jason HARRIS | No | - |
[1] | Jason HARRIS | ZA | Bedfordview Country Club | Lwazi NGWENYA | No | - |
[2] | Deon Kearns | ZA | Rustenburg High | MARK AGGENBACH | No | - |
[2] | MARK AGGENBACH | Rustenburg Primary | Deon Kearns | No | - | |
[3] | Luke CLIFTON | ZA | Wanderers Tennis Club | Neal REDFERN | No | - |
[3] | Neal REDFERN | St. Dunstan's College | Luke CLIFTON | No | - | |
[4] | Luke OOSTHUIZEN | ZA | St David's Marist Inanda | Kyle Nel | No | - |
[4] | Kyle Nel | ZA | Bedfordview Country Club | Luke OOSTHUIZEN | No | - |
- | Jean Badenhorst | Affies | LJ FICK | No | - | |
- | Juan-Heinrich Bornman | ZA | Brooklyn-Union Tennis Club | Luc Lindeque | No | - |
- | Cristiano Nicoletti | ZA | Sandton Sports Club | Brendan Smith | No | - |
- | LJ FICK | ZA | Pietersburg Hoërskool | Jean Badenhorst | No | - |
- | Chris SOCHANSKI | ZA | Bryanston Sports Club | Marco Petersen | No | - |
- | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | Wian ROOTHMAN | No | - |
- | Brendan Smith | Fairland Tennis Club | Cristiano Nicoletti | No | - | |
- | Mark EAGLE | ZA | German Country Club | ANGELO PHILIPPIDES | No | - |
- | ANGELO PHILIPPIDES | German Country Club | Mark EAGLE | No | - | |
- | Darryl Laird | ZA | Florida Park Tennis Club | Juan DE BEER | No | - |
- | Juan DE BEER | Florida Park Tennis Club | Darryl Laird | No | - | |
- | Marco Petersen | ZA | Northern suburbs Tennis Club | Chris SOCHANSKI | No | - |
- | Jazib AHMED | ZA | Steyn City School | Alman AHMED | No | - |
- | Dylan DU TOIT | ZA | Riaan Venter Tennis Accademy | VIC ATAM | No | - |
- | Alman AHMED | ZA | Steyn City School | Jazib AHMED | No | - |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Tshepang Tlhatlha | No | - |
- | Oliver NAUDE | ZA | Reuben Bakker | No | - | |
- | VIC ATAM | ZA | Dylan DU TOIT | No | - | |
- | Wian ROOTHMAN | Bedfordview Country Club | Aleksandar SIMOVSKI | No | - | |
- | Reuben Bakker | ZA | Bedfordview Country Club | Oliver NAUDE | No | - |
- | Wikus Boshoff | ZA | Waverley Tennis Club | Enzo LOOTS | No | - |
- | Luc Lindeque | ZA | Rooihuiskraal Tennis Club | Juan-Heinrich Bornman | No | - |
- | Enzo LOOTS | ZA | Afrikaanse Hoër Seunskool | Wikus Boshoff | No | - |
- | Tshepang Tlhatlha | Hammanskraal Tennis Club | Eric Matjiane | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-28 1:45pm | A1 | Marks - Court 4 |
Jason HARRIS [1]
Lwazi NGWENYA [1]
|
Darryl Laird
Juan DE BEER
|
6-1, 6-1 |
2023-04-28 1:45pm | A2 | Marks - Court 5 |
Mark EAGLE
ANGELO PHILIPPIDES
|
Alman AHMED
Jazib AHMED
|
7-5, 7-5 |
2023-04-28 1:45pm | A3 | Marks - Court 6 |
Luke CLIFTON [3]
Neal REDFERN [3]
|
Enzo LOOTS
Wikus Boshoff
|
6-4, 5-7, 6-10 |
2023-04-28 1:45pm | A4 | Marks - Court 7 |
Marco Petersen
Chris SOCHANSKI
(Ret.)
|
LJ FICK
Jean Badenhorst
|
3-4 Retired |
2023-04-28 1:45pm | A5 | Marks - Court 8 |
Aleksandar SIMOVSKI
Wian ROOTHMAN
|
Eric Matjiane
Tshepang Tlhatlha
|
6-2, 6-4 |
2023-04-28 1:45pm | A6 | Marks - Court 9 |
VIC ATAM
Dylan DU TOIT
|
Luke OOSTHUIZEN [4]
Kyle Nel [4]
|
3-6, 2-6 |
N/A | A7 | Marks - Court 10 |
Reuben Bakker
Oliver NAUDE
|
Luc Lindeque
Juan-Heinrich Bornman
(Did not play)
|
Walkover |
2023-04-28 2:15pm | A8 | Marks - Court 1 |
Cristiano Nicoletti
Brendan Smith
|
MARK AGGENBACH [2]
Deon Kearns [2]
|
1-6, 4-6 |
2023-04-29 1:00pm | A9 | Marks - Court 1 |
Jason HARRIS [1]
Lwazi NGWENYA [1]
|
Mark EAGLE
ANGELO PHILIPPIDES
|
6-2, 6-2 |
2023-04-30 1:00pm | A10 | Marks - Court 4 |
Enzo LOOTS
Wikus Boshoff
(Ret.)
|
LJ FICK
Jean Badenhorst
|
0-6, 1-0 Retired |
2023-04-29 1:00pm | A11 | Marks - Court 5 |
Aleksandar SIMOVSKI
Wian ROOTHMAN
|
Luke OOSTHUIZEN [4]
Kyle Nel [4]
|
2-6, 6-3, 10-8 |
2023-04-29 1:00pm | A12 | Marks - Court 6 |
Reuben Bakker
Oliver NAUDE
|
MARK AGGENBACH [2]
Deon Kearns [2]
|
6-2, 6-3 |
2023-04-30 1:30pm | A13 | Marks - Court 5 |
Jason HARRIS [1]
Lwazi NGWENYA [1]
|
LJ FICK
Jean Badenhorst
|
6-4, 6-7, 10-4 |
2023-04-30 1:00pm | A14 | Marks - Court 6 |
Aleksandar SIMOVSKI
Wian ROOTHMAN
|
Reuben Bakker
Oliver NAUDE
|
6-3, 3-6, 10-0 |
2023-05-01 12:00pm | A15 | Marks - Court 4 |
Jason HARRIS [1]
Lwazi NGWENYA [1]
|
Aleksandar SIMOVSKI
Wian ROOTHMAN
|
4-6, 1-6 |