WS 70
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Cato Liversage | ZA | Rovers Club | No | - |
- | Elaine NELSON | Wanderers Tennis Club | No | - | |
- | Danilla Whelpton | ZA | Belgrave Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-09-24 9:30am | Box 1: X1 | BPTC - Court 1 |
Cato Liversage
|
Elaine NELSON
|
1-6, 2-6 |
2020-09-25 8:00am | Box 1: X2 | BPTC - Court 1 |
Cato Liversage
|
Danilla Whelpton
|
7-5, 7-5 |
2020-09-26 8:00am | Box 1: X3 | BPTC - Court 1 |
Elaine NELSON
|
Danilla Whelpton
|
6-3, 6-3 |